- Home
-
Disclosures
Board Examination Results
Result – Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 139 | 138 | 100 | |
| 2 | 2025 | 139 | 139 | 100 | |
| 3 | 2024 | 134 | 133 | 100 |
Result – Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 137 | 137 | 100 | |
| 2 | 2025 | 157 | 157 | 100 | |
| 3 | 2024 | 136 | 136 | 100 |
